The NFL has released its complete list of combine participants. This year, 330 players have been invited to show their stuff in Indianapolis from February 28 – March 6.
Of course, getting an invite to the combine doesn’t guarantee anything for prospects. As Dane Brugler of CBSSports.com (on Twitter) notes, 35.2% of last year’s invitees went undrafted. Meanwhile, 15% of last year’s draft picks did not participate in the combine.
Click “read more” to read the complete list of combine invites, sorted by alphabetical order:
| Player | Position | College | Conference |
|---|---|---|---|
| Adams, Jamal | S | LSU | SEC |
| Adams, Montravius | DT | Auburn | SEC |
| Adams, Rodney | WR | South Florida | AAC |
| Adeboyejo, Quincy | WR | Mississippi | SEC |
| Allen, Brian | DB | Utah | Pac-12 |
| Allen, Jonathan | DE | Alabama | SEC |
| Anderson, Ryan | OLB | Alabama | SEC |
| Anzalone, Alex | LB | Florida | SEC |
| Asiata, Isaac | OG | Utah | Pac-12 |
| Austell, Erik | OT | Charleston Southern | Big South |
| Awuzie, Chidobe | CB | Colorado | Pac-12 |
| Baker, Budda | S | Washington | Pac-12 |
| Baker, Toby | P | Arkansas | SEC |
| Banner, Zach | OT | USC | Pac-12 |
| Barnett, Derek | DE | Tennessee | SEC |
| Basham, Tarell | DE | Ohio | Mid-American |
| Beathard, C.J. | QB | Iowa | Big Ten |
| Beckwith, Kendell | ILB | LSU | SEC |
| Biegel, Vince | OLB | Wisconsin | Big Ten |
| Bisnowaty, Adam | OT | Pittsburgh | ACC |
| Bolden, Jr., Victor | WR | Oregon St. | Pac-12 |
| Bolles, Garett | OT | Utah | Pac-12 |
| Boulware, Ben | ILB | Clemson | ACC |
| Bourne, Kendrick | WR | Eastern Washington | Big Sky |
| Bower, Tashawn | DE | LSU | SEC |
| Bowser, Tyus | LB | Houston | AAC |
| Braden, Ben | OG | Michigan | Big Ten |
| Brantley, Caleb | DT | Florida | SEC |
| Brown, Billy | WR | Shepherd | West Virginia |
| Brown, Blair | LB | Ohio | Mid-American |
| Brown, Fadol | DE | Mississippi | SEC |
| Brown, Jayon | LB | UCLA | Pac-12 |
| Brown, Noah | WR | Ohio St. | Big Ten |
| Brown, Pharaoh | TE | Oregon | Pac-12 |
| Brunskill, Daniel | OT | San Diego St. | Mountain West |
| Buchanan, Collin | OL | Miami (OH) | Mid-American |
| Bullough, Riley | LB | Michigan St. | Big Ten |
| Butker, Harrison | K | Georgia Tech | ACC |
| Butt, Jake | TE | Michigan | Big Ten |
| Cannon, KD | WR | Baylor | Big 12 |
| Carraway, Josh | OLB | TCU | Big 12 |
| Carson, Christopher | RB | Oklahoma St. | Big 12 |
| Carter, Cethan | TE | Nebraska | Big Ten |
| Carter, Jamal | S | Miami | ACC |
| Charlton, Taco | DE | Michigan | Big Ten |
| Chesson, Jehu | WR | Michigan | Big Ten |
| Clark, Chuck | DB | Virginia Tech | ACC |
| Clark, Jeremy | CB | Michigan | Big Ten |
| Clement, Corey | RB | Wisconsin | Big Ten |
| Clements, Chunky | DT | Illinois | Big Ten |
| Cohen, Tarik | RB | North Carolina A&T | MEAC |
| Coley, Stacy | WR | Miami | ACC |
| Collins, Aviante | OT | TCU | Big 12 |
| Conley, Gareon | CB | Ohio St. | Big Ten |
| Conner, James | RB | Pittsburgh | ACC |
| Cook, Dalvin | RB | Florida St. | ACC |
| Cooper, Ethan | OL | Indiana (PA) | Pennsylvania State |
| Cox Jr., Bryan | DE | Florida | SEC |
| Cunningham, Zach | LB | Vanderbilt | SEC |
| Daniels, Darrell | TE | Washington | Pac-12 |
| Darboh, Amara | WR | Michigan | Big Ten |
| Davenport, Julie’n | OT | Bucknell | Patriot League |
| Davis, Corey | WR | Western Michigan | Mid-American |
| Davis, Jarrad | LB | Florida | SEC |
| Davis, Justin | RB | USC | Pac-12 |
| Davis, Keionta | DE | Tennessee-Chattanooga | Southern |
| Davis, Kevin | LB | Colorado St. | Mountain West |
| Davis, Robert | WR | Georgia State | Sun Belt |
| Dawkins, Dion | OG | Temple | AAC |
| Dayes, Matthew | RB | N.C. State | ACC |
| Decoud, Treston | CB | Oregon St. | Pac-12 |
| Dielman, J.J. | C | Utah | Pac-12 |
| Dobbs, Josh | QB | Tennessee | SEC |
| Donahue, Dylan | DL | West Georgia | Gulf South |
| Douglas, Rasul | CB | West Virginia | Big 12 |
| Dunker, Jessamen | G | Tennessee St. | Ohio Valley |
| Dupre, Malachi | WR | LSU | SEC |
| Dural, Travin | WR | LSU | SEC |
| Ekanem, Ken | DL | Virginia Tech | ACC |
| Elder, Corn | CB | Miami | ACC |
| Elflein, Pat | C | Ohio St. | Big Ten |
| Elliott, Jake | K | Memphis | AAC |
| Ellis, Brooks | ILB | Arkansas | SEC |
| Eluemunor, Jermaine | OL | Texas A&M | SEC |
| Engram, Evan | TE | Mississippi | SEC |
| Etta-Tawo, Amba | WR | Syracuse | ACC |
| Evans, Jerod | QB | Virginia Tech | ACC |
| Evans, Justin | S | Texas A&M | SEC |
| Everett, Gerald | TE | South Alabama | Sun Belt |
| Feeney, Dan | OG | Indiana | Big Ten |
| Fields, Devonte’ | OLB | Louisville | ACC |
| Ford, Isaiah | WR | Virginia Tech | ACC |
| Ford, Johnathan | S | Auburn | SEC |
| Foreman, D’Onta | RB | Texas | Big 12 |
| Foster, Reuben | LB | Alabama | SEC |
| Fournette, Leonard | RB | LSU | SEC |
| Fuller, Kyle | C | Baylor | Big 12 |
| Gallman, Wayne | RB | Clemson | ACC |
| Garcia, Antonio | OT | Troy | Sun Belt |
| Garrett, Myles | OLB | Texas A&M | SEC |
| Gedeon, Ben | ILB | Michigan | Big Ten |
| Gennesy, Avery | OT | Texas A&M | SEC |
| Gerry, Nate | S | Nebraska | Big Ten |
| Gibson, Shelton | WR | West Virginia | Big 12 |
| Glasgow, Ryan | DT | Michigan | Big Ten |
| Godchaux, Davon | DT | LSU | SEC |
| Godwin, Chris | WR | Penn St. | Big Ten |
| Golladay, Kenny | WR | Northern Illinois | Mid-American |
| Gonzalez, Zane | K | Arizona State | Pac-12 |
| Griffin, Shaquill | DB | Central Florida | AAC |
| Hairston, Nate | CB | Temple | AAC |
| Hall, Daeshon | DE | Texas A&M | SEC |
| Hansen, Chad | WR | California | Pac-12 |
| Harlow, Sean | OG | Oregon St. | Pac-12 |
| Harris, Charles | DE | Missouri | SEC |
| Harris, Connor | ILB | Lindenwood | Heart Of America |
| Harvey-Clemons, Josh | S | Louisville | ACC |
| Hatcher, Keon | WR | Arkansas | SEC |
| Henderson, Carlos | WR | Louisiana Tech | Conference USA |
| Henderson, De’Angelo | RB | Coastal Carolina | Big South |
| Hendrickson, Trey | DE | Florida Atlantic | Conference USA |
| Hester, Treyvon | DT | Toledo | Mid-American |
| Hikutini, Cole | TE | Louisville | ACC |
| Hill, Brian | RB | Wyoming | Mountain West |
| Hill, Delano | SS | Michigan | Big Ten |
| Hodges, Bucky | TE | Virginia Tech | ACC |
| Hogan, Krishawn | WR | Marian (IN) | Mid-States Football Association |
| Holba, Colin | LS | Louisville | ACC |
| Holden, William | OT | Vanderbilt | SEC |
| Hollins, Mack | WR | North Carolina | ACC |
| Hood, Elijah | RB | North Carolina | ACC |
| Hooker, Malik | S | Ohio St. | Big Ten |
| Howard, Bug | WR | North Carolina | ACC |
| Howard, O.J. | TE | Alabama | SEC |
| Humphrey, Marlon | CB | Alabama | SEC |
| Hunt, Hayden | P | Colorado St. | Mountain West |
| Hunt, Kareem | RB | Toledo | Mid-American |
| Isidora, Danny | G | Miami | ACC |
| Jackson, Adoree’ | CB | USC | Pac-12 |
| Jackson, Eddie | S | Alabama | SEC |
| Jenkins, Rayshawn | S | Miami | ACC |
| Jerome, Lorenzo | S | St. Francis (PA) | Northeast |
| Johnson, Dorian | OG | Pittsburgh | ACC |
| Johnson, Jadar | S | Clemson | ACC |
| Johnson, Jaleel | DT | Iowa | Big Ten |
| Johnson, John | S | Boston College | ACC |
| Johnson, Roderick | T | Florida St. | ACC |
| Johnston, Cameron | P | Ohio St. | Big Ten |
| Jones, Aaron | RB | Texas-El Paso | Conference USA |
| Jones, D.J. | DT | Mississippi | SEC |
| Jones, Jarron | DT | Notre Dame | IA Independents |
| Jones, Josh | S | N.C. State | ACC |
| Jones, Nazair | DT | North Carolina | ACC |
| Jones, Sidney | CB | Washington | Pac-12 |
| Jones, Zay | WR | East Carolina | AAC |
| Kaaya, Brad | QB | Miami | ACC |
| Kamara, Alvin | RB | Tennessee | SEC |
| Kazee, Damontae | CB | San Diego St. | Mountain West |
| Kelsey, Keith | LB | Louisville | ACC |
| King, Desmond | S | Iowa | Big Ten |
| King, Kevin | CB | Washington | Pac-12 |
| Kittle, George | TE | Iowa | Big Ten |
| Kizer, DeShone | QB | Notre Dame | IA Independents |
| Knight, Trevor | QB | Texas A&M | SEC |
| Kpassagnon, Tanoh | DE | Villanova | CAA Football |
| Kupp, Cooper | WR | Eastern Washington | Big Sky |
| Lamp, Forrest | OG | Western Kentucky | Conference USA |
| Lampkin, Ashton | CB | Oklahoma St. | Big 12 |
| Lane, Jerome | WR | Akron | Mid-American |
| Langi, Harvey | LB | BYU | IA Independents |
| Langley, Brendan | CB | Lamar | Southland |
| Lattimore, Marshon | CB | Ohio St. | Big Ten |
| Lawson, Carl | DE | Auburn | SEC |
| Leamon, Javarius | OL | South Carolina St. | MEAC |
| Ledbetter, Jeremiah | DE | Arkansas | SEC |
| Lee, Cameron | OG | Illinois St. | Missouri Valley |
| Lee, Marquel | LB | Wake Forest | ACC |
| Leggett, Jordan | TE | Clemson | ACC |
| Leidner, Mitch | QB | Minnesota | Big Ten |
| Levin, Corey | OL | Tennessee-Chattanooga | Southern |
| Lewis, Jourdan | CB | Michigan | Big Ten |
| Likely, William | DB | Maryland | Big Ten |
| Liufau, Sefo | QB | Colorado | Pac-12 |
| Logan, T.J. | RB | North Carolina | ACC |
| Luani, Shalom | S | Washington St. | Pac-12 |
| Lucas, Keevan | WR | Tulsa | AAC |
| Mack, Marlon | RB | South Florida | AAC |
| Mahomes, Patrick | QB | Texas Tech | Big 12 |
| Malone, Josh | WR | Tennessee | SEC |
| Mama, Damien | G | USC | Pac-12 |
| Marks, Gabe | WR | Washington St. | Pac-12 |
| Mathis, JoJo | OLB | Washington | Pac-12 |
| Maulet, Art | DB | Memphis | AAC |
| Maye, Marcus | S | Florida | SEC |
| McCaffrey, Christian | RB | Stanford | Pac-12 |
| McDermott, Conor | OT | UCLA | Pac-12 |
| McDowell, Malik | DT | Michigan St. | Big Ten |
| McGuire, Elijah | RB | Louisiana-Lafayette | Sun Belt |
| McKenzie, Isaiah | WR | Georgia | SEC |
| McKinley, Takkarist | OLB | UCLA | Pac-12 |
| McMillan, Raekwon | LB | Ohio St. | Big Ten |
| McNichols, Jeremy | RB | Boise St. | Mountain West |
| Melifonwu, Obi | S | Connecticut | AAC |
| Milano, Matt | OLB | Boston College | ACC |
| Moreau, Fabian | CB | UCLA | Pac-12 |
| Morgan, Drew | WR | Arkansas | SEC |
| Morgan, Jordan | G | Kutztown (PA) | Pennsylvania State |
| Moss, Avery | DE | Youngstown St. | Missouri Valley |
| Moton, Taylor | OG | Western Michigan | Mid-American |
| Muhammad, Al-Quadin | DE | Miami | ACC |
| Myrick, Jalen | CB | Minnesota | Big Ten |
| Nicholson, Montae | S | Michigan St. | Big Ten |
| Nickerson, Hardy | LB | Illinois | Big Ten |
| Njoku, David | TE | Miami | ACC |
| Noil, Speedy | WR | Texas A&M | SEC |
| Northnagel, Bradley | LS | California | Pac-12 |
| Nwachukwu, Noble | OLB | West Virginia | Big 12 |
| Odenigbo, Ifeadi | DL | Northwestern | Big Ten |
| Ogunbowale, Dare | RB | Wisconsin | Big Ten |
| Ogunjobi, Larry | DT | North Carolina Charlotte | Conference USA |
| Orlosky, Tyler | C | West Virginia | Big 12 |
| Orndoff, Scott | TE | Pittsburgh | ACC |
| Pascal, Zach | WR | Old Dominion | Conference USA |
| Peppers, Jabrill | SS | Michigan | Big Ten |
| Perine, Samaje | RB | Oklahoma | Big 12 |
| Peterman, Nathan | QB | Pittsburgh | ACC |
| Phillips, Carroll | DE | Illinois | Big Ten |
| Plinke, Hayden | TE | Texas-El Paso | Conference USA |
| Pocic, Ethan | C | LSU | SEC |
| Price, Ejuan | OLB | Pittsburgh | ACC |
| Pumphrey, Donnel | RB | San Diego St. | Mountain West |
| Qualls, Elijah | DT | Washington | Pac-12 |
| Quick, James | WR | Louisville | ACC |
| Ramczyk, Ryan | T | Wisconsin | Big Ten |
| Rector, Michael | WR | Stanford | Pac-12 |
| Reddick, Haason | OLB | Temple | AAC |
| Redding, Devine | RB | Indiana | Big Ten |
| Reeves-Maybin, Jalen | LB | Tennessee | SEC |
| Rehkow, Austin | P | Idaho | Sun Belt |
| Reynolds, Josh | WR | Texas A&M | SEC |
| Riley, Duke | OLB | LSU | SEC |
| Rivers, Derek | OLB | Youngstown St. | Missouri Valley |
| Roberts, Michael | TE | Toledo | Mid-American |
| Robinette, Jalen | WR | Air Force | Mountain West |
| Robinson, Cam | OT | Alabama | SEC |
| Robinson, Ezra | CB | Tennessee St. | Ohio Valley |
| Rochell, Isaac | DT | Notre Dame | IA Independents |
| Rogers, Darreus | WR | USC | Pac-12 |
| Rogers, Sam | FB | Virginia Tech | ACC |
| Ross, Fred | WR | Mississippi St. | SEC |
| Ross, John | WR | Washington | Pac-12 |
| Roullier, Chase | C | Wyoming | Mountain West |
| Rudolph, Travis | WR | Florida St. | ACC |
| Rush, Cooper | QB | Central Michigan | Mid-American |
| Russell, Seth | QB | Baylor | Big 12 |
| Samuel, Curtis | WR | Ohio St. | Big Ten |
| Saubert, Eric | TE | Drake | Pioneer |
| Scott, Artavis | WR | Clemson | ACC |
| Seals-Jones, Ricky | WR | Texas A&M | SEC |
| Senior, Justin | OT | Mississippi St. | SEC |
| Shaheen, Adam | TE | Ashland | Great Lakes |
| Sharpe, David | T | Florida | SEC |
| Shell, Rushel | RB | West Virginia | Big 12 |
| Shelton, Sojourn | CB | Wisconsin | Big Ten |
| Sickels, Garrett | DE | Penn St. | Big Ten |
| Siragusa, Nico | OG | San Diego St. | Mountain West |
| Skipper, Dan | OT | Arkansas | SEC |
| Smart, Tanzel | DT | Tulane | AAC |
| Smith, De’Veon | RB | Michigan | Big Ten |
| Smith, Jonnu | TE | Florida International | Conference USA |
| Smith-Schuster, JuJu | WR | USC | Pac-12 |
| Smoot, Dawuane | DE | Illinois | Big Ten |
| Sprinkle, Jeremy | TE | Arkansas | SEC |
| Staples, Jamari | WR | Louisville | ACC |
| Stevenson, Freddie | FB | Florida St. | ACC |
| Stewart, ArDarius | WR | Alabama | SEC |
| Stribling, Channing | CB | Michigan | Big Ten |
| Sutton, Cameron | CB | Tennessee | SEC |
| Switzer, Ryan | WR | North Carolina | ACC |
| Tabor, Teez | CB | Florida | SEC |
| Tankersley, Cordrea | CB | Clemson | ACC |
| Taumoepenu, Pita | DL | Utah | Pac-12 |
| Taylor, Taywan | WR | Western Kentucky | Conference USA |
| Taylor, Trent | WR | Louisiana Tech | Conference USA |
| Taylor, Vincent | DT | Oklahoma St. | Big 12 |
| Tevi, Sam | OT | Utah | Pac-12 |
| Theaker, Nate | OG | Wayne St. (MI) | Great Lakes |
| Thomas, Jahad | RB | Temple | AAC |
| Thomas, Noel | WR | Connecticut | AAC |
| Thomas, Solomon | DE | Stanford | Pac-12 |
| Thompson, Tedric | FS | Colorado | Pac-12 |
| Tocho, Jack | CB | N.C. State | ACC |
| Tomlinson, Dalvin | DT | Alabama | SEC |
| Toth, Jon | C | Kentucky | SEC |
| Travis, Damarius | S | Minnesota | Big Ten |
| Trubisky, Mitch | QB | North Carolina | ACC |
| Tu’ikolovatu, Stevie | NT | USC | Pac-12 |
| Tyson, Michael | S | Cincinnati | AAC |
| Ugokwe, Jerry | OT | William & Mary | CAA Football |
| Ukropina, Conrad | K | Stanford | Pac-12 |
| Vallejo, Tanner | LB | Boise St. | Mountain West |
| Vanderdoes, Eddie | DT | UCLA | Pac-12 |
| Vogel, Justin | P | Miami | ACC |
| Walker, Charles | DT | Oklahoma | Big 12 |
| Walker, Demarcus | DE | Florida St. | ACC |
| Walker Jr., Anthony | LB | Northwestern | Big Ten |
| Ward, Jr., Greg | WR | Houston | AAC |
| Watkins, Carlos | DT | Clemson | ACC |
| Watson, Deshaun | QB | Clemson | ACC |
| Watt, T.J. | LB | Wisconsin | Big Ten |
| Webb, Davis | QB | California | Pac-12 |
| Westbrook, Dede | WR | Oklahoma | Big 12 |
| Wheeler, Chad | C | USC | Pac-12 |
| White, Marquez | CB | Florida St. | ACC |
| White, Tre’Davious | CB | LSU | SEC |
| Whitfield, Kermit | WR | Florida St. | ACC |
| Williams, Jamaal | RB | BYU | IA Independents |
| Williams, Joe | RB | Utah | Pac-12 |
| Williams, Marcus | S | Utah | Pac-12 |
| Williams, Mike | WR | Clemson | ACC |
| Williams, Stanley | RB | Kentucky | SEC |
| Williams, Tim | OLB | Alabama | SEC |
| Willis, Jordan | DE | Kansas St. | Big 12 |
| Wilson, Bobo | WR | Florida St. | ACC |
| Wilson, Howard | CB | Houston | AAC |
| Wilson, Quincy | CB | Florida | SEC |
| Wise, Deatrich | DE | Arkansas | SEC |
| Witherspoon, Ahkello | CB | Colorado | Pac-12 |
| Woods, Xavier | S | Louisiana Tech | Conference USA |
| Wormley, Chris | DE | Michigan | Big Ten |
